FLIGHTONTIME.info
Photo Copyright © Mark Kwiatkowski
Update Schedule

This page last updated
This section shows punctuality and delay statistics for scheduled flights as measured at 25 UK Reporting Airports.

A range of specific route-level data is available for several scheduled airlines at these UK reporting airports, and this information can be accessed by selecting a page from the appropriate menu to the right.

Airport-level data is also available for scheduled flights featuring a delay 'league table' for each UK reporting airport by airline, by selecting an airport from the appropriate menu to the right.

The table below shows a league table of scheduled airline delays for the 40 largest operators at 25 UK reporting airports.

Recent summary statistics for UK & Ireland scheduled airline punctuality during the latest month or year to date for which data is available can be found on our Latest OTP page.

  
Detailed Airport Statistics
  
Detailed Airline Statistics
 

Full Year
    Average Delay (mins.) Within 15 mins (%) > 1 hour late (%) 2017
Jan-Mar Flights Analysed
(Sample %)
  2017
Rank
2014
Jan-
Dec
2015
Jan-
Dec
2016
Jan-
Dec
2017
Jan-
Mar
2014
Jan-
Dec
2015
Jan-
Dec
2016
Jan-
Dec
2017
Jan-
Mar
2014
Jan-
Dec
2015
Jan-
Dec
2016
Jan-
Dec
2017
Jan-
Mar
Aer Lingus (in detail) 1st 8.7 10.1 8.7 6.3 83.5 80.1 82.4 87.6 2.7 3.3 2.6 2.1 6,136 (100%)
Scandinavian SAS (in detail) 2nd 8.1 8.4 9.5 7.4 84.5 83.6 81.4 84.8 2.5 2.5 2.9 2.2 4,871 (100%)
Aer Lingus Regional (in detail) 3rd 8.7 11.5 10.3 8.3 85.9 81.7 80.6 85.2 3.2 4.1 3.0 2.5 5,137 (98%)
Alitalia 4th 9.4 12.3 12.3 8.4 81.7 75.4 75.9 83.9 3.2 4.2 4.1 2.4 1,742 (100%)
Iberia 5th 8.5 9.2 11.1 8.6 83.7 81.1 78.5 83.2 2.7 2.1 3.6 2.8 1,464 (100%)
Qatar Airways 6th 13.4 8.4 7.4 9.1 73.5 83.2 85.7 85.0 4.0 2.0 1.3 2.8 1,849 (100%)
Lufthansa (in detail) 7th 9.2 10.2 10.0 9.4 81.1 78.0 79.6 80.6 2.0 2.2 2.3 2.4 6,857 (100%)
Air France 8th 7.9 8.7 10.1 10.2 83.3 82.2 78.7 77.5 1.8 1.8 2.5 2.3 2,196 (100%)
Brussels Airlines 9th 12.8 13.1 14.1 10.2 72.2 71.7 71.3 79.6 3.3 3.3 3.8 2.9 2,367 (100%)
British Airways (in detail) 10th 13.8 14.0 14.7 10.4 75.7 74.3 74.3 81.9 4.6 4.6 5.1 3.1 66,427 (100%)
Germanwings / Eurowings 11th 11.3 14.0 15.4 11.0 79.3 72.5 70.6 79.4 3.7 4.6 5.5 3.6 5,116 (100%)
KLM (in detail) 12th 6.8 8.4 7.8 11.0 87.6 85.9 86.5 80.2 1.6 2.5 1.9 4.0 8,756 (90%)
Finnair 13th 8.2 8.8 9.6 11.0 83.2 81.1 79.6 75.4 1.8 1.7 2.2 3.1 1,258 (100%)
Turkish Airlines 14th 12.2 15.2 14.0 11.1 74.6 67.6 71.1 79.4 3.1 4.0 3.3 3.0 2,100 (100%)
flybe (in detail) 15th 10.4 11.2 12.6 11.4 82.1 81.5 79.7 81.9 3.7 4.6 5.1 4.8 34,736 (100%)
Etihad Airways 16th 20.8 20.2 12.7 12.0 60.1 59.8 76.5 77.2 6.7 6.5 0.0 0.0 1,030 (100%)
Jet2 (in detail) 17th 13.6 12.8 15.7 12.1 78.5 77.6 71.6 79.0 4.8 4.3 5.6 3.7 6,020 (100%)
Ryanair (in detail) 18th 11.2 11.1 13.5 12.2 79.2 79.9 74.8 77.8 2.7 2.9 4.0 3.7 54,369 (98%)
Swiss Airlines (in detail) 19th 9.5 11.3 12.0 12.2 79.8 76.1 75.1 73.3 2.6 3.0 3.2 3.4 4,308 (100%)
Virgin Atlantic (in detail) 20th 10.0 12.5 12.1 12.2 82.2 79.3 78.3 78.9 3.5 4.8 4.4 3.6 4,787 (100%)
Monarch Airlines (in detail) 21st 15.6 11.4 14.6 12.6 76.1 79.8 72.9 77.0 5.9 3.3 4.6 4.0 5,929 (100%)
BA CityFlyer (in detail) 22nd 6.9 8.2 13.8 12.8 88.6 84.6 75.1 76.9 2.6 2.8 5.6 5.5 7,858 (100%)
Loganair (in detail) 23rd 12.2 19.4 15.0 14.0 82.7 74.4 78.5 81.0 5.5 9.9 7.3 7.2 6,521 (100%)
Delta Air Lines (in detail) 24th 10.3 10.4 11.0 14.0 83.2 85.4 83.7 82.0 4.0 3.9 4.1 4.6 1,807 (100%)
United Airlines (in detail) 25th 14.4 14.4 16.3 14.3 78.7 80.7 78.8 80.3 6.4 6.6 7.5 6.1 3,463 (100%)
Emirates 26th 14.7 15.4 15.3 14.3 67.9 66.6 69.1 70.1 3.6 4.4 0.0 0.0 3,241 (100%)
Wizz Air (in detail) 27th 13.6 14.8 16.6 14.5 75.5 71.6 69.1 72.1 4.1 4.5 6.1 5.2 8,904 (100%)
easyJet (in detail) 28th 12.2 15.6 20.0 14.9 78.3 71.6 65.0 73.5 4.2 6.1 8.7 5.8 63,775 (100%)
Eastern Airways (in detail) 29th 12.3 13.7 18.5 15.5 82.2 80.6 74.3 78.1 5.7 5.5 8.3 7.5 3,846 (93%)
CityJet (in detail) 30th 7.5 11.8 16.2 15.6 87.5 78.7 71.4 75.7 2.7 4.3 6.5 7.5 4,219 (100%)
TAP Air Portugal 31st 18.5 12.8 17.7 16.3 65.3 73.8 67.2 71.5 8.0 3.8 6.5 6.7 1,767 (100%)
bmi Regional (in detail) 32nd 7.7 9.5 17.0 16.5 87.4 84.6 74.5 71.7 2.2 3.1 7.4 7.6 3,212 (100%)
Blue Islands 33rd 9.9 21.1 13.2 16.5 84.7 79.6 79.9 79.7 5.5 4.9 5.8 6.8 2,157 (100%)
American Airlines (in detail) 34th 17.4 18.7 21.1 16.5 76.0 75.2 73.2 77.7 7.2 8.4 9.9 6.2 3,104 (100%)
Thomson Airways (in detail) 35th 15.9 15.9 18.1 17.5 73.9 71.9 68.2 69.0 5.1 5.1 5.9 5.8 8,097 (100%)
Thomas Cook Airlines (in detail) 36th 17.5 16.2 16.7 17.6 77.0 76.4 71.0 69.4 7.4 6.2 5.8 6.6 3,578 (100%)
Vueling Airlines 37th 18.2 22.4 25.7 17.7 66.4 61.7 59.0 70.9 5.8 8.2 10.8 7.1 3,484 (100%)
Norwegian Air Shuttle (in detail) 38th 11.6 16.5 25.5 18.8 79.5 70.7 56.9 64.8 3.3 5.3 10.6 7.1 7,053 (100%)
Air Canada 39th 19.6 17.0 16.2 19.5 71.1 72.1 70.1 70.7 6.0 5.6 5.4 7.0 1,527 (100%)
Aurigny 40th 12.1 16.6 16.8 20.0 82.2 78.2 76.6 74.9 4.4 6.6 6.9 7.6 2,076 (71%)
2017 Ranking by Jan-Mar average delay (ascending). Analysis includes arrivals and departures at UK reporting airports.
Sample %: Proportion of flights analysed at 25 UK Reporting Airports compared with total flights at all UK airports for each airline.
Note that for pre-2015 statistics, data was gathered at 10 UK Reporting Airports and may not be directly comparable.

 
FLIGHTONTIME.info